    //<![CDATA[
var container = window;
var markerArray = [
					{
						lat:9.539219,
						long:-84.396458,
						html:'<span class="googleMap"><h2>Vida Verde</h2><img src="../images/vidaVerdeMapImage.jpg" align="top" width="225" height="150"/><p>Vida Verde is located in the hills of Parrtia and cosists of 12 2 acre lots most with ocean views. The self sustaining community is also bordered by primary rain forest.</p></span>',
						icon:'../images/vidaVerdeMarker.png',
						iconWidth:94,
						iconHeight:59,
						iconAnchorX:42,
						iconAnchorY:40,	
						iconWindowX:42,
						iconWindowY:1			
					},
					{
						lat:9.520005,
						long:-84.430618,
						html:'<span class="googleMap"><h2>Playa Bejuco</h2><img src="../images/photos/surfSpots/bejuco.jpg" align="top"" width="225" height="150"/><p>Playa Bejuco is one of the most consistent breaks with waves nearly every day of the year. This long beach offers long, fast, hallow peaks and plenty of emtpy lineups.</p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					},
					{
						lat:9.531178,
						long:-84.503231,
						html:'<span class="googleMap"><h2>Estrillos</h2><img src="../images/photos/surfSpots/estrillos1.jpg" align="top"" width="225" height="151"/><p>Esterillos consists of three beach breaks: Este, Central, and Oeste. The break at Central offers a super high performance peak that is best at high tide.</p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					},
					{
						lat:9.546075,
						long:-84.559879,
						html:'<span class="googleMap"><h2>Tulin</h2><img src="../images/photos/surfSpots/tulin.jpg" align="top"" width="225" height="150"/><p>Rivermouth with long rights and lefts. Picks up the most swell inthe area. For live and daily surf video visit <a href="http://www.papagsurf.com" target="_blank">http://www.papagsurf.com</a></p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					},
					{
						lat:9.563173,
						long:-84.582539,
						html:'<span class="googleMap"><h2>Playa Hermosa</h2><img src="../images/photos/surfSpots/hermosa.jpg" align="top"" width="225" height="150"/><p>Playa Hermosa is a world class beach break that packs a lot of power. There is always waves, and when it\'s big it produces absolutely perfect barrels. For live and daily surf video visit <a href="http://www.papagsurf.com" target="_blank">http://www.papagsurf.com</a></p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					},
					{
						lat:9.586194,
						long:-84.614639,
						html:'<span class="googleMap"><h2>Terraza</h2><img src="../images/photos/surfSpots/terraza.jpg" align="top"" width="225" height="150"/><p>Located at the northern end of Playa Hermosa this rock outcropping offers a point like wave that gets super hollow. For live and daily surf video visit <a href="http://www.papagsurf.com" target="_blank">http://www.papagsurf.com</a></p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					},
					{
						lat:9.615898,
						long:-84.632149,
						html:'<span class="googleMap"><h2>Jaco Beach</h2><img src="../images/photos/surfSpots/jaco.jpg" align="top"" width="225" height="150"/><p>This playful beach break is a great high performance wave and very consistent. Also a great place to take beginners, and surf lessons are offered on site.</p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					},
					{
						lat:9.690106,
						long:-84.676437,
						html:'<span class="googleMap"><h2>Econdida</h2><img src="../images/photos/surfSpots/escon.jpg" align="top"" width="225" height="150"/><p>Escon is a world class right and left reef break this is perhaps the best wave in the area when it\'s on. The left is flawless and offers a good barrell section on mid tides.</p></span>',
						icon:'../images/waveMarker.png',
						iconWidth:47,
						iconHeight:44,
						iconAnchorX:40,
						iconAnchorY:1,	
						iconWindowX:40,
						iconWindowY:1			
					}
				  ];
    function onLoadCallBack() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("googleMap"));
        map.setCenter(new GLatLng(9.539219, -84.396458), 10, G_HYBRID_MAP);
		var wikiLayer = new GLayer("org.wikipedia.en");
    	map.addOverlay(wikiLayer);
		map.addControl(new GLargeMapControl());
		map.addControl(new GScaleControl());
		for (var i = 0; i < markerArray.length; i++) {
			var point = new GLatLng(markerArray[i].lat, markerArray[i].long);
			var tinyIcon = new GIcon();
			tinyIcon.image = markerArray[i].icon;
			tinyIcon.iconSize = new GSize(markerArray[i].iconWidth, markerArray[i].iconHeight);
			tinyIcon.iconAnchor = new GPoint(markerArray[i].iconAnchorX, markerArray[i].iconAnchorY);
			tinyIcon.infoWindowAnchor = new GPoint(markerArray[i].iconWindowX, markerArray[i].iconWindowY);
			markerOptions = { icon:tinyIcon};
			var marker = new GMarker(point, markerOptions);
			marker.bindInfoWindowHtml(markerArray[i].html, {maxWidth:250});
			map.addOverlay(marker);
			if(i == 0){
				//marker.openInfoWindowHtml(markerArray[i].html, {maxWidth:250});
			}
		}
      }
    }

if(container.addEventListener){
	container.addEventListener('load',onLoadCallBack,false);
	container.addEventListener('onunload',GUnload,false);
}else if(container.attachEvent){
	container.attachEvent('onload',onLoadCallBack);
	container.attachEvent('onunload',GUnload);
}
    //]]>